Abidjan vs Amman — Livability Comparison
Abidjan, Ivory Coast and Amman, Jordan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Amman ranks higher (57/100 vs 64/100).
Abidjan vs Amman, metric by metric
| Metric | Abidjan | Amman | Higher |
|---|---|---|---|
| Safety & Security | 72/100 | 87/100 | Amman |
| Daily Living Costs | 99/100 | 88/100 | Abidjan |
| Housing & Rent | 94/100 | 82/100 | Abidjan |
| Healthcare | 26/100 | 59/100 | Amman |
| Economy & Jobs | 60/100 | 51/100 | Abidjan |
| Education | 40/100 | 48/100 | Amman |
| Transport | 45/100 | 74/100 | Amman |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.