Abidjan vs Daloa — Livability Comparison
Abidjan, Ivory Coast and Daloa, Ivory Coast compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Abidjan ranks higher (57/100 vs 47/100).
Abidjan vs Daloa, metric by metric
| Metric | Abidjan | Daloa | Higher |
|---|---|---|---|
| Safety & Security | 72/100 | 61/100 | Abidjan |
| Daily Living Costs | 99/100 | 79/100 | Abidjan |
| Housing & Rent | 94/100 | 91/100 | Abidjan |
| Healthcare | 26/100 | 17/100 | Abidjan |
| Economy & Jobs | 60/100 | 54/100 | Abidjan |
| Education | 40/100 | 34/100 | Abidjan |
| Transport | 45/100 | 32/100 | Abidjan |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.