Abidjan vs Kinshasa — Livability Comparison
Abidjan, Ivory Coast and Kinshasa, Democratic Republic of the Congo compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Abidjan ranks higher (57/100 vs 43/100).
Abidjan vs Kinshasa, metric by metric
| Metric | Abidjan | Kinshasa | Higher |
|---|---|---|---|
| Safety & Security | 72/100 | 30/100 | Abidjan |
| Daily Living Costs | 99/100 | 100/100 | Kinshasa |
| Housing & Rent | 94/100 | 98/100 | Kinshasa |
| Healthcare | 26/100 | 22/100 | Abidjan |
| Economy & Jobs | 60/100 | 31/100 | Abidjan |
| Education | 40/100 | 54/100 | Kinshasa |
| Transport | 45/100 | 22/100 | Abidjan |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.