Abu Dhabi vs Istanbul — Livability Comparison
Abu Dhabi, United Arab Emirates and Istanbul, Turkey compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Istanbul ranks higher (67/100 vs 72/100).
Abu Dhabi vs Istanbul, metric by metric
| Metric | Abu Dhabi | Istanbul | Higher |
|---|---|---|---|
| Safety & Security | 40/100 | 78/100 | Istanbul |
| Daily Living Costs | 69/100 | 91/100 | Istanbul |
| Housing & Rent | 62/100 | 85/100 | Istanbul |
| Healthcare | 75/100 | 67/100 | Abu Dhabi |
| Economy & Jobs | 85/100 | 83/100 | Abu Dhabi |
| Education | 68/100 | 82/100 | Istanbul |
| Transport | 75/100 | 87/100 | Istanbul |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.