Amsterdam vs Berlin — Livability Comparison
Amsterdam, The Netherlands and Berlin, Germany compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Berlin ranks higher (78/100 vs 84/100).
Amsterdam vs Berlin, metric by metric
| Metric | Amsterdam | Berlin | Higher |
|---|---|---|---|
| Safety & Security | 60/100 | 82/100 | Berlin |
| Daily Living Costs | 38/100 | 49/100 | Berlin |
| Housing & Rent | 30/100 | 41/100 | Berlin |
| Healthcare | 89/100 | 93/100 | Berlin |
| Economy & Jobs | 94/100 | 94/100 | Tie |
| Education | 88/100 | 92/100 | Berlin |
| Transport | 87/100 | 95/100 | Berlin |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.