Amsterdam vs Diyarbakır — Livability Comparison
Amsterdam, The Netherlands and Diyarbakır, Turkey compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Amsterdam ranks higher (78/100 vs 66/100).
Amsterdam vs Diyarbakır, metric by metric
| Metric | Amsterdam | Diyarbakır | Higher |
|---|---|---|---|
| Safety & Security | 60/100 | 65/100 | Diyarbakır |
| Daily Living Costs | 38/100 | 90/100 | Diyarbakır |
| Housing & Rent | 30/100 | 95/100 | Diyarbakır |
| Healthcare | 89/100 | 62/100 | Amsterdam |
| Economy & Jobs | 94/100 | 78/100 | Amsterdam |
| Education | 88/100 | 78/100 | Amsterdam |
| Transport | 87/100 | 86/100 | Amsterdam |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.