Auckland vs Christchurch — Livability Comparison
Auckland, New Zealand and Christchurch, New Zealand compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Auckland ranks higher (78/100 vs 75/100).
Auckland vs Christchurch, metric by metric
| Metric | Auckland | Christchurch | Higher |
|---|---|---|---|
| Safety & Security | 86/100 | 82/100 | Auckland |
| Daily Living Costs | 36/100 | 56/100 | Christchurch |
| Housing & Rent | 28/100 | 49/100 | Christchurch |
| Healthcare | 84/100 | 73/100 | Auckland |
| Economy & Jobs | 88/100 | 85/100 | Auckland |
| Education | 84/100 | 77/100 | Auckland |
| Transport | 72/100 | 74/100 | Christchurch |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.