Auckland vs Townsville — Livability Comparison
Auckland, New Zealand and Townsville, Australia compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Tie ties (78/100 vs 78/100).
Auckland vs Townsville, metric by metric
| Metric | Auckland | Townsville | Higher |
|---|---|---|---|
| Safety & Security | 86/100 | 86/100 | Tie |
| Daily Living Costs | 36/100 | 65/100 | Townsville |
| Housing & Rent | 28/100 | 58/100 | Townsville |
| Healthcare | 84/100 | 84/100 | Tie |
| Economy & Jobs | 88/100 | 88/100 | Tie |
| Education | 84/100 | 77/100 | Auckland |
| Transport | 72/100 | 69/100 | Auckland |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.