Austin vs Dubai — Livability Comparison
Austin, United States and Dubai, United Arab Emirates compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Austin ranks higher (70/100 vs 69/100).
Austin vs Dubai, metric by metric
| Metric | Austin | Dubai | Higher |
|---|---|---|---|
| Safety & Security | 58/100 | 40/100 | Austin |
| Daily Living Costs | 58/100 | 40/100 | Austin |
| Housing & Rent | 50/100 | 32/100 | Austin |
| Healthcare | 70/100 | 77/100 | Dubai |
| Economy & Jobs | 90/100 | 86/100 | Austin |
| Education | 85/100 | 68/100 | Austin |
| Transport | 78/100 | 86/100 | Dubai |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.