Baku vs Graz — Livability Comparison
Baku, Azerbaijan and Graz, Austria compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Graz ranks higher (67/100 vs 79/100).
Baku vs Graz, metric by metric
| Metric | Baku | Graz | Higher |
|---|---|---|---|
| Safety & Security | 76/100 | 88/100 | Graz |
| Daily Living Costs | 93/100 | 78/100 | Baku |
| Housing & Rent | 88/100 | 72/100 | Baku |
| Healthcare | 61/100 | 85/100 | Graz |
| Economy & Jobs | 76/100 | 87/100 | Graz |
| Education | 62/100 | 84/100 | Graz |
| Transport | 85/100 | 82/100 | Baku |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.