Bandung vs Medan — Livability Comparison
Bandung, Indonesia and Medan, Indonesia compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Bandung ranks higher (65/100 vs 63/100).
Bandung vs Medan, metric by metric
| Metric | Bandung | Medan | Higher |
|---|---|---|---|
| Safety & Security | 85/100 | 72/100 | Bandung |
| Daily Living Costs | 99/100 | 100/100 | Medan |
| Housing & Rent | 94/100 | 96/100 | Medan |
| Healthcare | 47/100 | 47/100 | Tie |
| Economy & Jobs | 71/100 | 71/100 | Tie |
| Education | 53/100 | 53/100 | Tie |
| Transport | 67/100 | 67/100 | Tie |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.