Bangkok vs Dubai — Livability Comparison
Bangkok, Thailand and Dubai, United Arab Emirates compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Bangkok ranks higher (72/100 vs 69/100).
Bangkok vs Dubai, metric by metric
| Metric | Bangkok | Dubai | Higher |
|---|---|---|---|
| Safety & Security | 78/100 | 40/100 | Bangkok |
| Daily Living Costs | 86/100 | 40/100 | Bangkok |
| Housing & Rent | 80/100 | 32/100 | Bangkok |
| Healthcare | 75/100 | 77/100 | Dubai |
| Economy & Jobs | 80/100 | 86/100 | Dubai |
| Education | 56/100 | 68/100 | Dubai |
| Transport | 82/100 | 86/100 | Dubai |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.