Barcelona vs Diyarbakır — Livability Comparison
Barcelona, Spain and Diyarbakır, Turkey compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Barcelona ranks higher (79/100 vs 66/100).
Barcelona vs Diyarbakır, metric by metric
| Metric | Barcelona | Diyarbakır | Higher |
|---|---|---|---|
| Safety & Security | 76/100 | 65/100 | Barcelona |
| Daily Living Costs | 51/100 | 90/100 | Diyarbakır |
| Housing & Rent | 43/100 | 95/100 | Diyarbakır |
| Healthcare | 87/100 | 62/100 | Barcelona |
| Economy & Jobs | 84/100 | 78/100 | Barcelona |
| Education | 84/100 | 78/100 | Barcelona |
| Transport | 87/100 | 86/100 | Barcelona |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.