Barcelona vs Ho Chi Minh City — Livability Comparison
Barcelona, Spain and Ho Chi Minh City, Vietnam compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Barcelona ranks higher (79/100 vs 68/100).
Barcelona vs Ho Chi Minh City, metric by metric
| Metric | Barcelona | Ho Chi Minh City | Higher |
|---|---|---|---|
| Safety & Security | 76/100 | 81/100 | Ho Chi Minh City |
| Daily Living Costs | 51/100 | 93/100 | Ho Chi Minh City |
| Housing & Rent | 43/100 | 88/100 | Ho Chi Minh City |
| Healthcare | 87/100 | 59/100 | Barcelona |
| Economy & Jobs | 84/100 | 76/100 | Barcelona |
| Education | 84/100 | 73/100 | Barcelona |
| Transport | 87/100 | 78/100 | Barcelona |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.