Barcelona vs Kuala Lumpur — Livability Comparison
Barcelona, Spain and Kuala Lumpur, Malaysia compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Barcelona ranks higher (79/100 vs 70/100).
Barcelona vs Kuala Lumpur, metric by metric
| Metric | Barcelona | Kuala Lumpur | Higher |
|---|---|---|---|
| Safety & Security | 76/100 | 79/100 | Kuala Lumpur |
| Daily Living Costs | 51/100 | 90/100 | Kuala Lumpur |
| Housing & Rent | 43/100 | 84/100 | Kuala Lumpur |
| Healthcare | 87/100 | 59/100 | Barcelona |
| Economy & Jobs | 84/100 | 81/100 | Barcelona |
| Education | 84/100 | 52/100 | Barcelona |
| Transport | 87/100 | 80/100 | Barcelona |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.