Beijing vs Kyoto — Livability Comparison
Beijing, China and Kyoto, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Kyoto ranks higher (71/100 vs 79/100).
Beijing vs Kyoto, metric by metric
| Metric | Beijing | Kyoto | Higher |
|---|---|---|---|
| Safety & Security | 87/100 | 96/100 | Kyoto |
| Daily Living Costs | 46/100 | 73/100 | Kyoto |
| Housing & Rent | 38/100 | 66/100 | Kyoto |
| Healthcare | 76/100 | 86/100 | Kyoto |
| Economy & Jobs | 80/100 | 82/100 | Kyoto |
| Education | 93/100 | 92/100 | Beijing |
| Transport | 95/100 | 88/100 | Beijing |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.