Beijing vs New Taipei City — Livability Comparison
Beijing, China and New Taipei City, Taiwan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, New Taipei City ranks higher (71/100 vs 79/100).
Beijing vs New Taipei City, metric by metric
| Metric | Beijing | New Taipei City | Higher |
|---|---|---|---|
| Safety & Security | 87/100 | 71/100 | Beijing |
| Daily Living Costs | 46/100 | 65/100 | New Taipei City |
| Housing & Rent | 38/100 | 78/100 | New Taipei City |
| Healthcare | 76/100 | 100/100 | New Taipei City |
| Economy & Jobs | 80/100 | 84/100 | New Taipei City |
| Education | 93/100 | 87/100 | Beijing |
| Transport | 95/100 | 85/100 | Beijing |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.