Beijing vs Yokohama — Livability Comparison
Beijing, China and Yokohama, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Yokohama ranks higher (73/100 vs 80/100).
Beijing vs Yokohama, metric by metric
| Metric | Beijing | Yokohama | Higher |
|---|---|---|---|
| Safety & Security | 87/100 | 95/100 | Yokohama |
| Daily Living Costs | 66/100 | 63/100 | Beijing |
| Housing & Rent | 75/100 | 92/100 | Yokohama |
| Healthcare | 83/100 | 92/100 | Yokohama |
| Economy & Jobs | 80/100 | 86/100 | Yokohama |
| Education | 93/100 | 83/100 | Beijing |
| Transport | 95/100 | 93/100 | Beijing |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.