Berlin vs Chiang Mai — Livability Comparison
Berlin, Germany and Chiang Mai, Thailand compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Berlin ranks higher (84/100 vs 62/100).
Berlin vs Chiang Mai, metric by metric
| Metric | Berlin | Chiang Mai | Higher |
|---|---|---|---|
| Safety & Security | 82/100 | 76/100 | Berlin |
| Daily Living Costs | 49/100 | 93/100 | Chiang Mai |
| Housing & Rent | 41/100 | 88/100 | Chiang Mai |
| Healthcare | 93/100 | 43/100 | Berlin |
| Economy & Jobs | 94/100 | 70/100 | Berlin |
| Education | 92/100 | 46/100 | Berlin |
| Transport | 95/100 | 68/100 | Berlin |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.