Berlin vs Prague — Livability Comparison
Berlin, Germany and Prague, Czechia compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Berlin ranks higher (84/100 vs 78/100).
Berlin vs Prague, metric by metric
| Metric | Berlin | Prague | Higher |
|---|---|---|---|
| Safety & Security | 82/100 | 89/100 | Prague |
| Daily Living Costs | 49/100 | 79/100 | Prague |
| Housing & Rent | 41/100 | 73/100 | Prague |
| Healthcare | 93/100 | 82/100 | Berlin |
| Economy & Jobs | 94/100 | 89/100 | Berlin |
| Education | 92/100 | 76/100 | Berlin |
| Transport | 95/100 | 93/100 | Berlin |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.