Berlin vs San Francisco — Livability Comparison
Berlin, Germany and San Francisco, United States compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Berlin ranks higher (84/100 vs 72/100).
Berlin vs San Francisco, metric by metric
| Metric | Berlin | San Francisco | Higher |
|---|---|---|---|
| Safety & Security | 82/100 | 66/100 | Berlin |
| Daily Living Costs | 49/100 | 29/100 | Berlin |
| Housing & Rent | 41/100 | 20/100 | Berlin |
| Healthcare | 93/100 | 85/100 | Berlin |
| Economy & Jobs | 94/100 | 89/100 | Berlin |
| Education | 92/100 | 90/100 | Berlin |
| Transport | 95/100 | 86/100 | Berlin |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.