Berlin vs Seoul — Livability Comparison
Berlin, Germany and Seoul, South Korea compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Berlin ranks higher (84/100 vs 80/100).
Berlin vs Seoul, metric by metric
| Metric | Berlin | Seoul | Higher |
|---|---|---|---|
| Safety & Security | 82/100 | 89/100 | Seoul |
| Daily Living Costs | 49/100 | 47/100 | Berlin |
| Housing & Rent | 41/100 | 39/100 | Berlin |
| Healthcare | 93/100 | 93/100 | Tie |
| Economy & Jobs | 94/100 | 96/100 | Seoul |
| Education | 92/100 | 93/100 | Seoul |
| Transport | 95/100 | 98/100 | Seoul |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.