Birmingham vs Edinburgh — Livability Comparison
Birmingham, United Kingdom and Edinburgh, United Kingdom compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Edinburgh ranks higher (75/100 vs 77/100).
Birmingham vs Edinburgh, metric by metric
| Metric | Birmingham | Edinburgh | Higher |
|---|---|---|---|
| Safety & Security | 74/100 | 86/100 | Edinburgh |
| Daily Living Costs | 67/100 | 60/100 | Birmingham |
| Housing & Rent | 60/100 | 53/100 | Birmingham |
| Healthcare | 75/100 | 86/100 | Edinburgh |
| Economy & Jobs | 86/100 | 84/100 | Birmingham |
| Education | 84/100 | 90/100 | Edinburgh |
| Transport | 79/100 | 75/100 | Birmingham |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.