Bologna vs Genoa — Livability Comparison
Bologna, Italy and Genoa, Italy compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Bologna ranks higher (73/100 vs 70/100).
Bologna vs Genoa, metric by metric
| Metric | Bologna | Genoa | Higher |
|---|---|---|---|
| Safety & Security | 75/100 | 52/100 | Bologna |
| Daily Living Costs | 67/100 | 71/100 | Genoa |
| Housing & Rent | 60/100 | 79/100 | Genoa |
| Healthcare | 84/100 | 79/100 | Bologna |
| Economy & Jobs | 80/100 | 82/100 | Genoa |
| Education | 90/100 | 75/100 | Bologna |
| Transport | 82/100 | 76/100 | Bologna |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.