Bologna vs Palermo — Livability Comparison
Bologna, Italy and Palermo, Italy compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Bologna ranks higher (73/100 vs 69/100).
Bologna vs Palermo, metric by metric
| Metric | Bologna | Palermo | Higher |
|---|---|---|---|
| Safety & Security | 75/100 | 38/100 | Bologna |
| Daily Living Costs | 67/100 | 89/100 | Palermo |
| Housing & Rent | 60/100 | 83/100 | Palermo |
| Healthcare | 84/100 | 79/100 | Bologna |
| Economy & Jobs | 80/100 | 82/100 | Palermo |
| Education | 90/100 | 75/100 | Bologna |
| Transport | 82/100 | 71/100 | Bologna |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.