Brisbane vs Geelong — Livability Comparison
Brisbane, Australia and Geelong, Australia compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Brisbane ranks higher (80/100 vs 77/100).
Brisbane vs Geelong, metric by metric
| Metric | Brisbane | Geelong | Higher |
|---|---|---|---|
| Safety & Security | 80/100 | 85/100 | Geelong |
| Daily Living Costs | 49/100 | 61/100 | Geelong |
| Housing & Rent | 41/100 | 54/100 | Geelong |
| Healthcare | 88/100 | 82/100 | Brisbane |
| Economy & Jobs | 94/100 | 88/100 | Brisbane |
| Education | 85/100 | 78/100 | Brisbane |
| Transport | 80/100 | 70/100 | Brisbane |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.