Brisbane vs Wellington — Livability Comparison
Brisbane, Australia and Wellington, New Zealand compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Brisbane ranks higher (80/100 vs 75/100).
Brisbane vs Wellington, metric by metric
| Metric | Brisbane | Wellington | Higher |
|---|---|---|---|
| Safety & Security | 80/100 | 84/100 | Wellington |
| Daily Living Costs | 49/100 | 47/100 | Brisbane |
| Housing & Rent | 41/100 | 39/100 | Brisbane |
| Healthcare | 88/100 | 73/100 | Brisbane |
| Economy & Jobs | 94/100 | 84/100 | Brisbane |
| Education | 85/100 | 82/100 | Brisbane |
| Transport | 80/100 | 75/100 | Brisbane |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.