Brooklyn vs Chicago — Livability Comparison
Brooklyn, United States and Chicago, United States compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Brooklyn ranks higher (73/100 vs 72/100).
Brooklyn vs Chicago, metric by metric
| Metric | Brooklyn | Chicago | Higher |
|---|---|---|---|
| Safety & Security | 62/100 | 30/100 | Brooklyn |
| Daily Living Costs | 51/100 | 52/100 | Chicago |
| Housing & Rent | 61/100 | 44/100 | Brooklyn |
| Healthcare | 73/100 | 83/100 | Chicago |
| Economy & Jobs | 92/100 | 92/100 | Tie |
| Education | 78/100 | 92/100 | Chicago |
| Transport | 84/100 | 86/100 | Chicago |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.