Brooklyn vs Phoenix — Livability Comparison
Brooklyn, United States and Phoenix, United States compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Brooklyn ranks higher (73/100 vs 69/100).
Brooklyn vs Phoenix, metric by metric
| Metric | Brooklyn | Phoenix | Higher |
|---|---|---|---|
| Safety & Security | 62/100 | 52/100 | Brooklyn |
| Daily Living Costs | 51/100 | 58/100 | Phoenix |
| Housing & Rent | 61/100 | 50/100 | Brooklyn |
| Healthcare | 73/100 | 82/100 | Phoenix |
| Economy & Jobs | 92/100 | 91/100 | Brooklyn |
| Education | 78/100 | 77/100 | Brooklyn |
| Transport | 84/100 | 52/100 | Brooklyn |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.