Brooklyn vs Queens — Livability Comparison
Brooklyn, United States and Queens, United States compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Brooklyn ranks higher (73/100 vs 72/100).
Brooklyn vs Queens, metric by metric
| Metric | Brooklyn | Queens | Higher |
|---|---|---|---|
| Safety & Security | 62/100 | 62/100 | Tie |
| Daily Living Costs | 51/100 | 51/100 | Tie |
| Housing & Rent | 61/100 | 61/100 | Tie |
| Healthcare | 73/100 | 72/100 | Brooklyn |
| Economy & Jobs | 92/100 | 92/100 | Tie |
| Education | 78/100 | 78/100 | Tie |
| Transport | 84/100 | 84/100 | Tie |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.