Budapest vs Kraków — Livability Comparison
Budapest, Hungary and Kraków, Poland compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Budapest ranks higher (76/100 vs 74/100).
Budapest vs Kraków, metric by metric
| Metric | Budapest | Kraków | Higher |
|---|---|---|---|
| Safety & Security | 86/100 | 91/100 | Kraków |
| Daily Living Costs | 84/100 | 88/100 | Kraków |
| Housing & Rent | 78/100 | 82/100 | Kraków |
| Healthcare | 73/100 | 76/100 | Kraków |
| Economy & Jobs | 84/100 | 86/100 | Kraków |
| Education | 71/100 | 75/100 | Kraków |
| Transport | 87/100 | 84/100 | Budapest |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.