Budapest vs Vienna — Livability Comparison
Budapest, Hungary and Vienna, Austria compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Vienna ranks higher (76/100 vs 83/100).
Budapest vs Vienna, metric by metric
| Metric | Budapest | Vienna | Higher |
|---|---|---|---|
| Safety & Security | 86/100 | 86/100 | Tie |
| Daily Living Costs | 84/100 | 43/100 | Budapest |
| Housing & Rent | 78/100 | 35/100 | Budapest |
| Healthcare | 73/100 | 94/100 | Vienna |
| Economy & Jobs | 84/100 | 92/100 | Vienna |
| Education | 71/100 | 90/100 | Vienna |
| Transport | 87/100 | 90/100 | Vienna |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.