Bursa vs Graz — Livability Comparison
Bursa, Turkey and Graz, Austria compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Graz ranks higher (66/100 vs 79/100).
Bursa vs Graz, metric by metric
| Metric | Bursa | Graz | Higher |
|---|---|---|---|
| Safety & Security | 56/100 | 88/100 | Graz |
| Daily Living Costs | 98/100 | 78/100 | Bursa |
| Housing & Rent | 93/100 | 72/100 | Bursa |
| Healthcare | 63/100 | 85/100 | Graz |
| Economy & Jobs | 80/100 | 87/100 | Graz |
| Education | 79/100 | 84/100 | Graz |
| Transport | 83/100 | 82/100 | Bursa |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.