Cairo vs Dubai — Livability Comparison
Cairo, Egypt and Dubai, United Arab Emirates compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Dubai ranks higher (64/100 vs 69/100).
Cairo vs Dubai, metric by metric
| Metric | Cairo | Dubai | Higher |
|---|---|---|---|
| Safety & Security | 78/100 | 40/100 | Cairo |
| Daily Living Costs | 93/100 | 40/100 | Cairo |
| Housing & Rent | 88/100 | 32/100 | Cairo |
| Healthcare | 46/100 | 77/100 | Dubai |
| Economy & Jobs | 68/100 | 86/100 | Dubai |
| Education | 76/100 | 68/100 | Cairo |
| Transport | 77/100 | 86/100 | Dubai |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.