Calgary vs Phoenix — Livability Comparison
Calgary, Canada and Phoenix, United States compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Calgary ranks higher (78/100 vs 69/100).
Calgary vs Phoenix, metric by metric
| Metric | Calgary | Phoenix | Higher |
|---|---|---|---|
| Safety & Security | 84/100 | 52/100 | Calgary |
| Daily Living Costs | 61/100 | 58/100 | Calgary |
| Housing & Rent | 54/100 | 50/100 | Calgary |
| Healthcare | 86/100 | 82/100 | Calgary |
| Economy & Jobs | 89/100 | 91/100 | Phoenix |
| Education | 86/100 | 77/100 | Calgary |
| Transport | 75/100 | 52/100 | Calgary |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.