Caloocan vs Davao — Livability Comparison
Caloocan, Philippines and Davao, Philippines compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Davao ranks higher (59/100 vs 61/100).
Caloocan vs Davao, metric by metric
| Metric | Caloocan | Davao | Higher |
|---|---|---|---|
| Safety & Security | 61/100 | 74/100 | Davao |
| Daily Living Costs | 99/100 | 99/100 | Tie |
| Housing & Rent | 94/100 | 94/100 | Tie |
| Healthcare | 41/100 | 42/100 | Davao |
| Economy & Jobs | 64/100 | 64/100 | Tie |
| Education | 48/100 | 48/100 | Tie |
| Transport | 59/100 | 59/100 | Tie |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.