Chengdu vs Dhaka — Livability Comparison
Chengdu, China and Dhaka, Bangladesh compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Chengdu ranks higher (69/100 vs 55/100).
Chengdu vs Dhaka, metric by metric
| Metric | Chengdu | Dhaka | Higher |
|---|---|---|---|
| Safety & Security | 70/100 | 60/100 | Chengdu |
| Daily Living Costs | 88/100 | 100/100 | Dhaka |
| Housing & Rent | 82/100 | 96/100 | Dhaka |
| Healthcare | 76/100 | 46/100 | Chengdu |
| Economy & Jobs | 80/100 | 64/100 | Chengdu |
| Education | 77/100 | 61/100 | Chengdu |
| Transport | 89/100 | 60/100 | Chengdu |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.