Chiang Mai vs Istanbul — Livability Comparison
Chiang Mai, Thailand and Istanbul, Turkey compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Istanbul ranks higher (62/100 vs 72/100).
Chiang Mai vs Istanbul, metric by metric
| Metric | Chiang Mai | Istanbul | Higher |
|---|---|---|---|
| Safety & Security | 76/100 | 78/100 | Istanbul |
| Daily Living Costs | 93/100 | 91/100 | Chiang Mai |
| Housing & Rent | 88/100 | 85/100 | Chiang Mai |
| Healthcare | 43/100 | 67/100 | Istanbul |
| Economy & Jobs | 70/100 | 83/100 | Istanbul |
| Education | 46/100 | 82/100 | Istanbul |
| Transport | 68/100 | 87/100 | Istanbul |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.