Chiang Mai vs Tokyo — Livability Comparison
Chiang Mai, Thailand and Tokyo, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Tokyo ranks higher (62/100 vs 82/100).
Chiang Mai vs Tokyo, metric by metric
| Metric | Chiang Mai | Tokyo | Higher |
|---|---|---|---|
| Safety & Security | 76/100 | 96/100 | Tokyo |
| Daily Living Costs | 93/100 | 42/100 | Chiang Mai |
| Housing & Rent | 88/100 | 34/100 | Chiang Mai |
| Healthcare | 43/100 | 95/100 | Tokyo |
| Economy & Jobs | 70/100 | 88/100 | Tokyo |
| Education | 46/100 | 95/100 | Tokyo |
| Transport | 68/100 | 99/100 | Tokyo |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.