Chiang Mai vs Vienna — Livability Comparison
Chiang Mai, Thailand and Vienna, Austria compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Vienna ranks higher (62/100 vs 83/100).
Chiang Mai vs Vienna, metric by metric
| Metric | Chiang Mai | Vienna | Higher |
|---|---|---|---|
| Safety & Security | 76/100 | 86/100 | Vienna |
| Daily Living Costs | 93/100 | 43/100 | Chiang Mai |
| Housing & Rent | 88/100 | 35/100 | Chiang Mai |
| Healthcare | 43/100 | 94/100 | Vienna |
| Economy & Jobs | 70/100 | 92/100 | Vienna |
| Education | 46/100 | 90/100 | Vienna |
| Transport | 68/100 | 90/100 | Vienna |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.