Chicago vs New York City — Livability Comparison
Chicago, United States and New York City, United States compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, New York City ranks higher (72/100 vs 75/100).
Chicago vs New York City, metric by metric
| Metric | Chicago | New York City | Higher |
|---|---|---|---|
| Safety & Security | 30/100 | 51/100 | New York City |
| Daily Living Costs | 52/100 | 27/100 | Chicago |
| Housing & Rent | 44/100 | 18/100 | Chicago |
| Healthcare | 83/100 | 85/100 | New York City |
| Economy & Jobs | 92/100 | 96/100 | New York City |
| Education | 92/100 | 92/100 | Tie |
| Transport | 86/100 | 86/100 | Tie |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.