Chicago vs Philadelphia — Livability Comparison
Chicago, United States and Philadelphia, United States compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Chicago ranks higher (72/100 vs 71/100).
Chicago vs Philadelphia, metric by metric
| Metric | Chicago | Philadelphia | Higher |
|---|---|---|---|
| Safety & Security | 30/100 | 40/100 | Philadelphia |
| Daily Living Costs | 52/100 | 56/100 | Philadelphia |
| Housing & Rent | 44/100 | 48/100 | Philadelphia |
| Healthcare | 83/100 | 85/100 | Philadelphia |
| Economy & Jobs | 92/100 | 90/100 | Chicago |
| Education | 92/100 | 90/100 | Chicago |
| Transport | 86/100 | 82/100 | Chicago |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.