Chongqing vs Delhi — Livability Comparison
Chongqing, China and Delhi, India compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Chongqing ranks higher (70/100 vs 63/100).
Chongqing vs Delhi, metric by metric
| Metric | Chongqing | Delhi | Higher |
|---|---|---|---|
| Safety & Security | 70/100 | 74/100 | Delhi |
| Daily Living Costs | 93/100 | 97/100 | Delhi |
| Housing & Rent | 100/100 | 100/100 | Tie |
| Healthcare | 83/100 | 45/100 | Chongqing |
| Economy & Jobs | 80/100 | 67/100 | Chongqing |
| Education | 77/100 | 84/100 | Delhi |
| Transport | 84/100 | 80/100 | Chongqing |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.