Chongqing vs Dhaka — Livability Comparison
Chongqing, China and Dhaka, Bangladesh compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Chongqing ranks higher (70/100 vs 55/100).
Chongqing vs Dhaka, metric by metric
| Metric | Chongqing | Dhaka | Higher |
|---|---|---|---|
| Safety & Security | 70/100 | 60/100 | Chongqing |
| Daily Living Costs | 93/100 | 100/100 | Dhaka |
| Housing & Rent | 100/100 | 100/100 | Tie |
| Healthcare | 83/100 | 61/100 | Chongqing |
| Economy & Jobs | 80/100 | 64/100 | Chongqing |
| Education | 77/100 | 63/100 | Chongqing |
| Transport | 84/100 | 60/100 | Chongqing |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.