Chongqing vs Fukuoka — Livability Comparison
Chongqing, China and Fukuoka, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Fukuoka ranks higher (71/100 vs 79/100).
Chongqing vs Fukuoka, metric by metric
| Metric | Chongqing | Fukuoka | Higher |
|---|---|---|---|
| Safety & Security | 70/100 | 96/100 | Fukuoka |
| Daily Living Costs | 93/100 | 78/100 | Chongqing |
| Housing & Rent | 100/100 | 100/100 | Tie |
| Healthcare | 83/100 | 89/100 | Fukuoka |
| Economy & Jobs | 80/100 | 82/100 | Fukuoka |
| Education | 77/100 | 84/100 | Fukuoka |
| Transport | 84/100 | 86/100 | Fukuoka |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.