Cotonou vs Parakou — Livability Comparison
Cotonou, Benin and Parakou, Benin compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Cotonou ranks higher (45/100 vs 43/100).
Cotonou vs Parakou, metric by metric
| Metric | Cotonou | Parakou | Higher |
|---|---|---|---|
| Safety & Security | 64/100 | 66/100 | Parakou |
| Daily Living Costs | 100/100 | 78/100 | Cotonou |
| Housing & Rent | 96/100 | 94/100 | Cotonou |
| Healthcare | 11/100 | 8/100 | Cotonou |
| Economy & Jobs | 47/100 | 44/100 | Cotonou |
| Education | 39/100 | 38/100 | Cotonou |
| Transport | 22/100 | 20/100 | Cotonou |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.