Daegu vs Hangzhou — Livability Comparison
Daegu, South Korea and Hangzhou, China compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Daegu ranks higher (78/100 vs 68/100).
Daegu vs Hangzhou, metric by metric
| Metric | Daegu | Hangzhou | Higher |
|---|---|---|---|
| Safety & Security | 90/100 | 70/100 | Daegu |
| Daily Living Costs | 75/100 | 82/100 | Hangzhou |
| Housing & Rent | 69/100 | 76/100 | Hangzhou |
| Healthcare | 86/100 | 76/100 | Daegu |
| Economy & Jobs | 92/100 | 80/100 | Daegu |
| Education | 86/100 | 77/100 | Daegu |
| Transport | 86/100 | 89/100 | Hangzhou |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.