Daegu vs Kyoto — Livability Comparison
Daegu, South Korea and Kyoto, Japan compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Kyoto ranks higher (78/100 vs 79/100).
Daegu vs Kyoto, metric by metric
| Metric | Daegu | Kyoto | Higher |
|---|---|---|---|
| Safety & Security | 90/100 | 96/100 | Kyoto |
| Daily Living Costs | 75/100 | 73/100 | Daegu |
| Housing & Rent | 69/100 | 66/100 | Daegu |
| Healthcare | 86/100 | 86/100 | Tie |
| Economy & Jobs | 92/100 | 82/100 | Daegu |
| Education | 86/100 | 92/100 | Kyoto |
| Transport | 86/100 | 88/100 | Kyoto |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.