Daegu vs Suwon — Livability Comparison
Daegu, South Korea and Suwon, South Korea compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Daegu ranks higher (78/100 vs 73/100).
Daegu vs Suwon, metric by metric
| Metric | Daegu | Suwon | Higher |
|---|---|---|---|
| Safety & Security | 90/100 | 77/100 | Daegu |
| Daily Living Costs | 75/100 | 74/100 | Daegu |
| Housing & Rent | 69/100 | 67/100 | Daegu |
| Healthcare | 86/100 | 84/100 | Daegu |
| Economy & Jobs | 92/100 | 90/100 | Daegu |
| Education | 86/100 | 84/100 | Daegu |
| Transport | 86/100 | 79/100 | Daegu |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.