Dar es Salaam vs Ibadan — Livability Comparison
Dar es Salaam, Tanzania and Ibadan, Nigeria compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Dar es Salaam ranks higher (55/100 vs 36/100).
Dar es Salaam vs Ibadan, metric by metric
| Metric | Dar es Salaam | Ibadan | Higher |
|---|---|---|---|
| Safety & Security | 84/100 | 15/100 | Dar es Salaam |
| Daily Living Costs | 100/100 | 100/100 | Tie |
| Housing & Rent | 96/100 | 96/100 | Tie |
| Healthcare | 31/100 | 11/100 | Dar es Salaam |
| Economy & Jobs | 51/100 | 25/100 | Dar es Salaam |
| Education | 46/100 | 43/100 | Dar es Salaam |
| Transport | 32/100 | 20/100 | Dar es Salaam |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.